| Tube | ||||
|---|---|---|---|---|
| Size (mm) | 316L | Mirror Tube | Buff Tube | 6 metre length |
| 22.2 x 1.2 | ![]() |
![]() |
![]() |
|
| 22.2 x 1.6 | ![]() |
![]() |
![]() |
|
| 25.4 x 1.2 | ![]() |
![]() |
![]() |
|
| 25.4 x 1.6 | ![]() |
![]() |
![]() |
|
| 25.4 x 3 | ![]() |
![]() |
![]() |
|
| 31.8 x 1.6 | ![]() |
![]() |
![]() |
|
| 38.1 x 1.6 | ![]() |
![]() |
![]() |
|
| 44.5 x 1.6 | ![]() |
![]() |
![]() |
|
| 50.8 x 1.6 | ![]() |
![]() |
![]() |
|
| 50.8 x 3 | ![]() |
![]() |
![]() |
|
| 60.3 x 3 | ![]() |
![]() |
![]() |
|
| 63.5 x 1.6 | ![]() |
![]() |
![]() |
|
| 63.5 x 3 | ![]() |
![]() |
![]() |
|
| 19.05 x 1.2 | ![]() |
![]() |
![]() |
|
| 19.05 x 1.6 | ![]() |
![]() |
![]() |
|
| 22.2 x 1.6 | ![]() |
![]() |
![]() |
|
| 25.4 x 1.6 | ![]() |
![]() |
![]() |
|
| 31.8 x 1.6 | ![]() |
![]() |
![]() |
|
| 38.1 x 1.6 | ![]() |
![]() |
![]() |
|
| 50.8 x 1.6 | ![]() |
![]() |
![]() |
|
| 76.2 x 1.6 | ![]() |
![]() |
![]() |
|
| Tee Dimensions - AS: 1528.3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube 00 | 12.7 | 19.1 | 25.4 | 31.8 | 31.8 | 38.1 | 50.8 | 6.5 | 76.2 | 101.6 | 152.4 |
| Product Codes | |||||||||||
| T304 SS | 0564ET | 0764ET | 1064ET | 1264ET | 1264ET | 1564ET | 2064ET | 2564ET | 3064ET | 4064ET | 60.204ET |
| T316 SS | 0566ET | 0766ET | 1066ET | 1066ET | 1266ET | 1566ET | 2066ET | 2566ET | 30.66ET | 4066ET | 6020ET |
| DIM A | 38.1 | 57.2 | 76.2 | 76.2 | 95.4 | 114.3 | 152.4 | 190.5 | 190.5 | 304.8 | 457.2 |
| Dim B | 12.7 | 19.1 | 25.4 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 63.5 | 101.8 | 152.4 |
| Wall Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 2.0 |
| 90 Degree Bend | |
|---|---|
| Ovality | ±0.5% of OD |
| Square | Target 0.2mm, Max 0.4mm |
| Dim A | + 1mm .0mm |
| Dim B | Nominal |
| Radius | Nominal |
| Zentan (Zero Tangent) Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tube 0D | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 |
| Product Codes | ||||||||
| T304 SS | 10649Z | 12649Z | 15649Z | 20649Z | 25649Z | 30649Z | 40649Z | |
| T316 SS | 10669Z | 12669Z | 15669Z | 20669Z | 25669Z | 30669Z | 40669Z | 502069Z |
| Radius | 38.1 | 47.6 | 57.2 | 76.2 | 95.3 | 114.3 | 152.4 | 190.5 |
| Dim A | 50.8 | 76.2 | 76.2 | 101.6 | 127.0 | 152.4 | 203.2 | 254.0 |
| Dim B | 0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolerance | |
|---|---|
| Dim A | ± 1mm |
| Dim B | Nominal |
| Dim C | Nominal - typically 2x Rx 1.03 If this is critical to your end use, please talk to us first. |
| UNI Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Tube 0D | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 |
| Product Codes | |||||||
| T316 SS | 10668U | 12668U | 15668U | 20668U | 25668U | 30668U | 40668U |
| Radius | 38.1 | 47.6 | 57.2 | 76.2 | 95.3 | 114.3 | 152.4 |
| Dim A | 80.8 | 93.5 | 106.3 | 131.6 | 157.1 | 182.4 | 233.2 |
| Dim B | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
If you have drawings or photos, please email admin@stainlesspsupplies.com.au.
Download to view the 2020 Stainless Product Supplies Product Catalogue.
Download Brochure